2006 Lady Indian Volleyball Roster
|
|
||
|
|
||
|
|
Varsity and JV:
Name # Height Year
Erica Andrews 3 5’7” 11
Michella Becker 4 5’2” 11
Carlee Rusk 5 5’0” 10
Katie Traffas 7 5’7” 10
Brooke Mease 8 5’7’ 11
Ashli Hoagland 10 5’5” 11
Mallory Forsyth 11 5’8” 12
Danielle Dick 12 5’7” 11
Tiffany Ward 13 5’1” 11
Danielle Morford 14 5’0” 10
Lisa Angell 15 6’1” 10
Kaili Eshelbrenner 18 5’2” 10
Kaitlin Armstrong 19 5’4” 10
Mattie Sheldon 20 5’3” 11
KaSondra Hern 21 5’8” 12
Breeann Noland 22 5’2” 11
Micaela Baker 23 5’4” 10
Kayla Larkin 24 5’6” 10
Cyndi Johnson 25 5’8” 10
Natalie Archuleta 27 5’0” 10
Danielle LaCore 30 5’8’ 12
Erica Traffas 33 5’7” 11
Brendan Matthew 35 5’7” 12
Freshman:
Chelsie Becker 00 5’2” 9
Laura Leibham 1 5’5” 9
Christina Graham 2 5’8” 9
Kelli Traffas 9 5’0” 9
Trisha Young 16 5’1” 9
Ashley Gamber 28 5’6’ 9
Alyssa Fischer 32 5’8” 9
Kelsey Crites 34 5’6” 9
Maranda Moody 36 5’6” 9
Stephanie Dierksen 40 5’9” 9
Krista Crites 32 5’8’ 9
Taylor Catlin 11 5’7’ 9
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|